This machine is a latest automatic foil stamping equipment. It’s widely used for many kinds of paper and other flat materials, such as congratulatory card, hard-cover, leather, invitation card, red pocket and packing paper boxes and etc.
Automatic hot stamping machine, with flexible feeding mode, which greatly increases the flexibility of hot stamping applicability, left and right moving robot without manual intervention throughout, with paper secondary positioning device to ensure the accuracy of hot stamping.
| Parameter | KMK –780JT | KMK-930JT | KMK-1060JT |
| Max. Paper size | 750×550 mm | 930×670 mm | 1060×780 mm |
| Effective foil stamping size | 600×500 mm | 880×600 mm | 1000×740 mm |
| Die Cutting Size | 575×450 mm | 775×500 mm | 920×650 mm |
| Paper thickness | 80–1500 gsm | 80–1500 gsm | 80–1500 gsm |
| Working speed | 1–25 pcs/min | 1–25 pcs/min | 1–25 pcs/min |
| Max. pressure | 40 tons | 70 tons | 90 tons |
| Temperature | 20–200 ℃ | 20–200 ℃ | 20–200 ℃ |
| Feeding paper height | 500 mm | 500 mm | 700 mm |
| Delivery paper height | 500 mm | 500 mm | 700 mm |
| Air supply | 0.4–0.6 MPa | 0.4–0.6 MPa | 0.4–0.6 MPa |
| Main Power | 5.5 kW | 7.5 kW | 18.5 kW |
| Total Power | 13 kW | 15 kW | 20 kW |
| Machine weight | About 2.8 T | About 5 T | About 8 T |
| Machine dimension | 2700×1500×2200 mm | 2950×2050×2350 mm | 3100×2200×2350 mm |
Option cutting clamp:

Video:







