Categories: Corrugated cardboard converting machines, Die-cutting machine flatbed die cutter, Die-cutting machines, Fully automatic, Hot foil stamping machines
| Ref.-No. | M6459-1 |
|---|---|
| Model | KMK AEM-1050MT |
| Group | Paper processing |
| Type | Die Cutting and Hot Foil Stamping Machine |
| Brand | KMK Printing & Packaging Machinery |
| Year of man. | 2024 |
| Size | Min. 360 x 400 mm Max. 750 x 1050 mm |
| Delivery | 6-8 weeks after ordering |
| Location | Far East |
| Condition | New machine |
| Mont. cond. | 2 year guarantee + installation |
| Equipment | Max. paper size: 750 x 1050 mm Min. paper size: 360 x 400 mm Max. cutting size: 730 x 1040 mm Die chase inner size: 760 x 1144 mm Cutting plate size: 736 x 1080 mm Max. foil stamping size: 720 x 1040 mm Min. gripper length: 8 mm Cutting precision: ±0.1 mm Foil stamping precision: ±0.125 mm Max. cutting pressure: 600 t Max. cutting speed: 7500 sheets/hour Max. foil stamping speed: 7500 sheets/hour Max. foil roll diameter: 200~250 mm Vertical foil roll width: 50~1060 mm Horizontal foil roll width: 50~760 mm Vertical foil roll shaft: 3 pce Horizontal foil roll shaft: 2 pce Controllable temperature area: 12 pce Temperature range: 50~199 °C Pre-stacking height: 1550 mm Delivery pile height: 1400 mm Cardboard: 0.1-2 mm Corrugated paper: < 4 mm Main motor power: 15 kw Heating area power: 24 kw Total power: 67.5 kw Weight: 24.5 t Dimensions (mm) (LxWxH) + pre-stacking+platform: L 5880 x W 2550 x H 2680 + 1650 + 1800 mm |
| Video Link | . |







