Categories: Corrugated cardboard converting machines, Corrugated cardboard manufacturing machines, Inline, Packaging corrugated cardboard
| Ref.-No. | M6098 |
|---|---|
| Model | KMK 1600 |
| Group | Carton converting machine |
| Type | E/B flute corrugated production |
| Brand | KMK Printing & Packaging Machinery |
| Year of man. | 2024 |
| Size | min. 350 x 350 mm max. 1300 x 1100 mm |
| Delivery | 6-8 weeks after ordering |
| Location | Far East |
| Condition | New machine |
| Mont. cond. | 2 year guarantee + installation |
| Equipment | Precision, tolerance: +- 1.5 mm Maximum speed: 6.000 sheets/hour Energy requirement: 12 kW Length: 12.5m Weight: 6.8 tons |
| Video Link | https://www.youtube.com/watch?v=FBigi-EgFrI |





